Holiday resort Kuća Lavanda ****
Kuća Lavanda **** - Milna - Dalmatia - Island Brac - Croatia, #5064-11021
Pictures - accommodation unit
Pictures - object
| General information - accommodation unit | |
|---|---|
| Capacity | 2 + 1 persons, 2 double beds, 1 baby beds |
| Size m2 | 30 m2, 1 rooms |
| Bathroom | 1 bathroom, 1 toilets, shower cabin |
| Floor | Ground |
| Facilities | Fireplace, 2 terraces, separate entrance, safe, TV, LCD or plasma TV, DVD player, telephone, air conditioning in the living rooms (included in price), heating (included in price), air condition (heating/cooling) included in price, hairdryer, iron, towels, bed linen, grill, tumble-dryer, light, electricity, garden furniture, water, cleaning included, stereo |
| Kitchen facilities | Completely equipped kitchen, oven, fridge, tee/coffee machine (filter or espresso), water cooker, mikrowave, toaster, stove |
| Living room type | Kitchen, dining room and living room in the same room, living room with sleeping facility |
| Equipment category | Above-average equipment |
| View | Sea, garden/greenery, forest, settlement |
| Internet | Internet via cable connection (gratis), WIFI gratis |
| Pets | Pets allowed on request |
| General information - object | |
|---|---|
| Facilities | Free parking close to the property, airport, railway station transfer available, gay welcome, family friendly, house wine, sea view terrace, refridgerator, free use of barbecue, air-conditioning, garden/park, free berth for boat (only with obligatory previous notice), safety Deposit Box |
| Catering | Self-catering |
| Beach type | Gravel beach, rocky beach, natural beach |
| Pets | Pets allowed on request |
| Proximity | 70 m from sea, 2000 m from shops, 2000 m from downtown, 2000 m from restaurant, 20 km from Supetra |
| Internet | Internet via cable connection in common facilities gratis, WIFI gratis in common facilities |
| Language spoken by owner | Croatian, English, Slovenian |
Prices
| Season | € per day/unit |
|---|---|
| Very high season | 70.00 |
| high season | 60.00 |
| medium season / season not defined | 50.00 |
| low season | 0.00 |

























































