| Persons |     				    				
					    									    				1/1/24 - 5/31/24 | 
					    									    				6/1/24 - 6/16/24 | 
					    									    				6/17/24 - 6/30/24 | 
					    									    				7/1/24 - 7/7/24 | 
					    									    				7/8/24 - 8/25/24 | 
					    									    				8/26/24 - 9/1/24 | 
					    									    				9/2/24 - 9/15/24 | 
					    									    				9/16/24 - 9/29/24 | 
					    									    				9/30/24 - 12/31/24 | 
					    									    			
					    			
					    				| 1 - 2 |     				    				
					    									    				48.00 | 
					    									    				55.00 | 
					    									    				62.00 | 
					    									    				69.00 | 
					    									    				76.00 | 
					    									    				69.00 | 
					    									    				62.00 | 
					    									    				55.00 | 
					    									    				48.00 | 
					    									    			
					    			
					    				Minimum of overnights |     				    				
					    									    				7 | 
					    									    				7 | 
					    									    				7 | 
					    									    				7 | 
					    									    				4 | 
					    									    				4 | 
					    									    				4 | 
					    									    				4 | 
					    									    				4 | 
					    									    			
					    			
					    				| Arrival |     				    				
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    			
  
					    								    			    			  			    			    			    			    			    			    			
					    			
					    		
					    		
							Price for the alleged number of persons for: overnight
						    							    	
Included in the price: sojourn tax, internet use, final cleaning, bed sheets and towels, air conditioning use (if specified as optional equipment of the apartment/room)
						    							    	 
						    	 
				    	                 
			
				    	
					    														
						
 
												
																				    	
					    		
					    			
					    				| Persons |     				    				
					    									    				1/1/24 - 5/31/24 | 
					    									    				6/1/24 - 6/16/24 | 
					    									    				6/17/24 - 6/30/24 | 
					    									    				7/1/24 - 7/7/24 | 
					    									    				7/8/24 - 8/25/24 | 
					    									    				8/26/24 - 9/1/24 | 
					    									    				9/2/24 - 9/15/24 | 
					    									    				9/16/24 - 9/29/24 | 
					    									    				9/30/24 - 12/31/24 | 
					    									    			
					    			
					    				| 1 - 2 |     				    				
					    									    				48.00 | 
					    									    				55.00 | 
					    									    				62.00 | 
					    									    				69.00 | 
					    									    				76.00 | 
					    									    				69.00 | 
					    									    				62.00 | 
					    									    				55.00 | 
					    									    				48.00 | 
					    									    			
					    			
					    				Minimum of overnights |     				    				
					    									    				7 | 
					    									    				7 | 
					    									    				7 | 
					    									    				7 | 
					    									    				3 | 
					    									    				2 | 
					    									    				4 | 
					    									    				4 | 
					    									    				4 | 
					    									    			
					    			
					    				| Arrival |     				    				
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    			
  
					    								    			    			  			    			    			    			    			    			    			
					    			
					    		
					    		
							Price for the alleged number of persons for: overnight
						    							    	
Included in the price: sojourn tax, internet use, final cleaning, bed sheets and towels, air conditioning use (if specified as optional equipment of the apartment/room)
						    							    	 
						    	 
				    	                 
			
				    	
					    														
						
 
												
																				    	
					    		
					    			
					    				| Persons |     				    				
					    									    				1/1/24 - 5/31/24 | 
					    									    				6/1/24 - 6/16/24 | 
					    									    				6/17/24 - 6/30/24 | 
					    									    				7/1/24 - 7/7/24 | 
					    									    				7/8/24 - 8/25/24 | 
					    									    				8/26/24 - 9/1/24 | 
					    									    				9/2/24 - 9/15/24 | 
					    									    				9/16/24 - 9/29/24 | 
					    									    				9/30/24 - 12/31/24 | 
					    									    			
					    			
					    				| 1 - 2 |     				    				
					    									    				48.00 | 
					    									    				55.00 | 
					    									    				62.00 | 
					    									    				69.00 | 
					    									    				76.00 | 
					    									    				69.00 | 
					    									    				62.00 | 
					    									    				55.00 | 
					    									    				48.00 | 
					    									    			
					    			
					    				Minimum of overnights |     				    				
					    									    				7 | 
					    									    				7 | 
					    									    				7 | 
					    									    				7 | 
					    									    				2 | 
					    									    				2 | 
					    									    				4 | 
					    									    				4 | 
					    									    				4 | 
					    									    			
					    			
					    				| Arrival |     				    				
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    			
  
					    								    			    			  			    			    			    			    			    			    			
					    			
					    		
					    		
							Price for the alleged number of persons for: overnight
						    							    	
Included in the price: sojourn tax, internet use, final cleaning, bed sheets and towels, air conditioning use (if specified as optional equipment of the apartment/room)