| Persons |     				    				
					    									    				1/1/24 - 6/30/24 | 
					    									    				7/1/24 - 7/31/24 | 
					    									    				8/1/24 - 8/31/24 | 
					    									    				9/1/24 - 12/31/24 | 
					    									    			
					    			
					    				| 1 - 2 |     				    				
					    									    				42.00 | 
					    									    				62.00 | 
					    									    				62.00 | 
					    									    				42.00 | 
					    									    			
					    			
					    				Minimum of overnights |     				    				
					    									    				3 | 
					    									    				3 | 
					    									    				3 | 
					    									    				3 | 
					    									    			
					    			
					    				| Arrival |     				    				
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    			
  
					    								    			    			  			    			    			    			    			    			    			
					    			
					    		
					    		
							Price for the alleged number of persons for: overnight
						    							    	
Included in the price: sojourn tax, parking use, final cleaning, bed sheets and towels
						    							    	 
						    	 
				    	                 
			
				    	
					    														
						
 
												
																				    	
					    		
					    			
					    				| Persons |     				    				
					    									    				1/1/24 - 6/30/24 | 
					    									    				7/1/24 - 7/31/24 | 
					    									    				8/1/24 - 8/31/24 | 
					    									    				9/1/24 - 12/31/24 | 
					    									    			
					    			
					    				| 1 - 3 |     				    				
					    									    				69.00 | 
					    									    				90.00 | 
					    									    				90.00 | 
					    									    				69.00 | 
					    									    			
					    			
					    				Minimum of overnights |     				    				
					    									    				3 | 
					    									    				3 | 
					    									    				3 | 
					    									    				3 | 
					    									    			
					    			
					    				| Arrival |     				    				
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    			
  
					    								    			    			  			    			    			    			    			    			    			
					    			
					    		
					    		
							Price for the alleged number of persons for: overnight
						    							    	
Included in the price: sojourn tax, parking use, final cleaning, bed sheets and towels
						    							    	 
						    	 
				    	                 
			
				    	
					    														
						
 
												
																				    	
					    		
					    			
					    				| Persons |     				    				
					    									    				1/1/24 - 6/30/24 | 
					    									    				7/1/24 - 7/31/24 | 
					    									    				8/1/24 - 8/31/24 | 
					    									    				9/1/24 - 12/31/24 | 
					    									    			
					    			
					    				| 1 - 3 |     				    				
					    									    				55.00 | 
					    									    				76.00 | 
					    									    				76.00 | 
					    									    				55.00 | 
					    									    			
					    			
					    				Minimum of overnights |     				    				
					    									    				3 | 
					    									    				3 | 
					    									    				3 | 
					    									    				3 | 
					    									    			
					    			
					    				| Arrival |     				    				
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    			
  
					    								    			    			  			    			    			    			    			    			    			
					    			
					    		
					    		
							Price for the alleged number of persons for: overnight
						    							    	
Included in the price: sojourn tax, parking use, final cleaning, bed sheets and towels