Guest rooms MICIKA
VILLA MICIKA - Room - Dubrovnik - Dalmatia - Dubrovnik - Croatia, #733-1152
Pictures - accommodation unit
Pictures - object
| General information - accommodation unit | |
|---|---|
| Capacity | 2 + 20 persons, 7 double beds |
| Size m2 | 120 m2, 7 rooms |
| Bathroom | 7 bathroom, shower cabin |
| Floor | 1st floor, 2nd floor |
| Facilities | Terrace, TV, air conditioning in the living rooms (included in price), heating (included in price), air condition (heating/cooling) included in price, iron, towels, bed linen, washing machine |
| Kitchen facilities | Fridge, water cooker, mikrowave, electric grill |
| Living room type | Separate Kitchen, room |
| Equipment category | Normal equipment |
| View | Garden/greenery, street, open view |
| Internet | Internet via cable connection (gratis), WIFI gratis |
| Pets | Pets allowed on request |
| General information - object | |
|---|---|
| Facilities | Free parking within the property, reception, gay welcome, refridgerator, free use of barbecue, air-conditioning |
| Beach type | Gravel beach, sandy beach, rocky beach |
| Pets | Pets allowed on request |
| Proximity | 300 m from sea, 100 m from shops, 100 m from restaurant, 2 km from downtown |
| Language spoken by owner | Croatian, English |
Prices
| Season | € per day/unit |
|---|---|
| Very high season | 68.00 |
| high season | 46.00 |
| medium season / season not defined | 46.00 |
| low season | 42.00 |
| Season | € per day/person |
|---|---|
| Very high season | 34.00 |
| High season | 23.00 |
| Medium season / season not defined | 23.00 |
| Low season | 21.00 |









































