Apartments Apartmani Ana
app 3+1 - Pag - Kvarner - Island Pag - Croatia, #6322-13205
Pictures - accommodation unit
Pictures - object
General information - accommodation unit | |
---|---|
Capacity | 3 + 1 persons, 1 double beds, 1 single beds, 1 sofa beds, 1 baby beds |
Size m2 | 45 m2, 1 rooms |
Bathroom | 1 bathroom, 1 toilets, shower cabin, separate toilet |
Floor | 1st floor |
Facilities | Balcony, fireplace, available for disabled persons, separate entrance, TV, LCD or plasma TV, cable or satellite TV, air conditioning in the living rooms (included in price), heating (included in price), air condition (heating/cooling) included in price, bed linen, grill, electricity, garden furniture, water, cleaning included |
Kitchen facilities | Completely equipped kitchen, fridge, fridge with icebox, electric grill, stove |
Living room type | Kitchen/dinning room, kitchen, dining room and living room in the same room, living room with sleeping facility |
Equipment category | Normal equipment |
View | Sea, garden/greenery, village, open view |
Internet | Internet via cable connection (gratis), WIFI gratis |
Pets | Pets allowed on request |
General information - object | |
---|---|
Facilities | Free parking within the property, free parking close to the property, free garage, parking for disabled people, lobby bar, airport, railway station transfer available, nonsmoking house, family friendly, house wine, public pizzeria, nonsmoking areas, evening music, luggage transportation, sea view terrace, common terrace, refridgerator, free use of barbecue, air-conditioning, garden/park, free berth for boat (only with obligatory previous notice), children's Playground |
Beach type | Sandy beach, beach resort, private beach |
Pets | Pets allowed on request |
Proximity | 20 m from sea, 100 m from shops, 100 m from downtown, 70 m from restaurant |
Internet | Internet via cable connection in common facilities gratis, WIFI gratis in common facilities |
Language spoken by owner | Croatian, English, Italian, Slovenian |
Prices
Season | € per day/unit |
---|---|
Very high season | 65.00 |
high season | 1.00 |
medium season / season not defined | 1.00 |
low season | 45.00 |