Apartments SILVA STOINI
APARTMAN 1 - Vodice - Dalmatia - Sibenik - Croatia, #1121-1612
Pictures - accommodation unit
Pictures - object
General information - accommodation unit | |
---|---|
Capacity | 4 + 2 persons, 2 double beds, 1 sofa beds |
Size m2 | 80 m2, 2 rooms |
Bathroom | 1 bathroom, shower cabin |
Floor | Attic floor |
Facilities | Balcony, terrace, separate entrance, LCD or plasma TV, cable or satellite TV, air conditioning in the living rooms (included in price), heating (included in price), air condition (heating/cooling) included in price, hairdryer, iron, towels, bed linen, grill, washing machine, tumble-dryer, light, electricity, garden furniture, water, linen rental available, cleaning included, stereo |
Kitchen facilities | Completely equipped kitchen, fridge with icebox, tee/coffee machine (filter or espresso), water cooker, mikrowave, toaster, stove |
Living room type | Kitchen/dinning room, living room, living room with sleeping facility |
Equipment category | Above-average equipment |
View | Garden/greenery, street, forest |
Internet | Internet via cable connection (gratis), WIFI gratis |
Pets | Pets allowed |
General information - object | |
---|---|
Facilities | Free parking within the property, free garage, restaurant, evening bar, beach bar, airport, railway station transfer available, washing facility existent, nonsmoking house, gay welcome, family friendly, public pizzeria, evening music, grocery store, common terrace, refridgerator, free use of barbecue, air-conditioning, disco, rent a bike |
Catering | Self-catering |
Beach type | Gravel beach, sandy beach, rocky beach |
Pets | Pets alowed |
Proximity | 300 m from sea, 100 m from shops, 600 m from downtown, 100 m from restaurant, 8 km from Šibenik, 20 km from nacionalni park Krka i Kornati |
Internet | Internet via cable connection in common facilities gratis, WIFI gratis in common facilities |
Language spoken by owner | Croatian, English, Italian |
Prices
Season | € per day/unit |
---|---|
Very high season | 100.00 |
high season | 100.00 |
medium season / season not defined | 90.00 |
low season | 80.00 |