Apartments Vince - free parking:
A3(4) - Primosten - Dalmatia - Sibenik - Croatia, #1682-2781
Pictures - accommodation unit
Pictures - object
| General information - accommodation unit | |
|---|---|
| Capacity | 4 persons | 
| Size m2 | 60 m2, 2 bedrooms, 2 balcony | 
| Bathroom | 1 bathroom, size is 4 m2, shower, toilet, tiles, bath robe | 
| Floor | 2nd floor | 
| Facilities | TV, cable or satellite TV, air conditioning in the living rooms (included in price), towels, not accessible to disabled persons | 
| Kitchen facilities | Oven, fridge, tee/coffee machine (filter or espresso), water cooker, toaster, table and chairs, kitchen sink, hob with four cookers, electric hob, freezer | 
| Living room type | Kitchen, dining room and living room in the same room, the living room has an exit to the balcony/teracce | 
| Living room | Tiles, couch/sofa, smoking and non-smoking apartment | 
| Bedroom 1 | Parquetry, double bed, bedding is available to guests, the room has an exit to the balcony | 
| Bedroom 2 | Parquetry, double bed, bedding is available to guests, the room has an exit to the balcony | 
| Balcony / terrace 1 | Size is 9 m2, seating set, partly covered, sea view, panoramic view, orientation sea side | 
| Balcony / terrace 2 | Size is 5 m2, partly covered, sea view, panoramic view, orientation sea side | 
| View | Sea, landscape, orientation sea side | 
| Internet | WIFI gratis | 
| Pets | Pets allowed on request | 
| General information - object | |
|---|---|
| Check in / check out | Check in: 14:00, check out: 10:00 | 
| Facilities | Free parking within the property, free use of barbecue | 
| Beach type | Pebble beach | 
| Proximity | 350 m from beach, 350 m from sea, 350 m from shops, 400 m from downtown, 300 m from restaurant, 300 m from infirmary/hospital, 350 m from the closest public transport (bus etc), 43 km from airport, 61 Km from train station, 61 Km from the ship / ferry port, 43 Km from the closest national park | 
Prices
| Persons | 1/1/24 - 5/31/24  | 
	    					    				6/1/24 - 6/30/24  | 
	    					    				7/1/24 - 7/31/24  | 
	    					    				8/1/24 - 8/15/24  | 
	    					    				8/16/24 - 8/31/24  | 
	    					    				9/1/24 - 9/30/24  | 
	    					    				10/1/24 - 12/31/24  | 
	    					    			
|---|---|---|---|---|---|---|---|
| 1 - 4 | 83.00 | 96.00 | 137.00 | 137.00 | 137.00 | 96.00 | 83.00 | 
| Minimum of overnights  |     				    				
	    					    				5 | 5 | 3 | 3 | 5 | 5 | 5 | 
| Arrival | everyday | everyday | everyday | everyday | everyday | everyday | everyday | 
	    	Price for the alleged number of persons for: overnight
Included in the price: sojourn tax, internet use, parking use, final cleaning, bed sheets and towels, air conditioning use (if specified as optional equipment of the apartment/room)
	    		    	 
	    	 	    	
	    	 	    	
	    	
	    	
	    	    				
		 
                    
                    
                    
                    
                    				
					
                  
                    
                  Included in the price: sojourn tax, internet use, parking use, final cleaning, bed sheets and towels, air conditioning use (if specified as optional equipment of the apartment/room)







































