Apartments Davor - 20m from sea :
A2(2+2) - Mali Iz (Island Iz) - Dalmatia - Island Iz - Croatia, #2973-6313
Pictures - accommodation unit
Pictures - object
| General information - accommodation unit | |
|---|---|
| Capacity | 2 + 2 persons | 
| Size m2 | 38 m2, 1 bedrooms, 2 balcony | 
| Bathroom | 1 bathroom, size is 6 m2, shower, toilet, tiles | 
| Floor | 1st floor | 
| Facilities | TV, cable or satellite TV, air conditioning in the living rooms (included in price), air condition (heating/cooling) included in price, towels, stereo, not accessible to disabled persons, standing fan | 
| Kitchen facilities | Oven, fridge, tee/coffee machine (filter or espresso), water cooker, table and chairs, kitchen sink, hob with four cookers, electric and gas hob, freezer | 
| Living room type | Kitchen, dining room and living room in the same room, the living room has an exit to the balcony/teracce | 
| Living room | Tiles, one couch/sofabed for two adults | 
| Bedroom 1 | Tiles, french bed, bedding is available to guests | 
| Balcony / terrace 1 | Size is 12 m2, seating set | 
| Balcony / terrace 2 | Size is 8 m2, seating set, sea view, orientation sea side | 
| View | Sea, garden/greenery | 
| Internet | WIFI gratis | 
| Pets | Pets allowed on request | 
| General information - object | |
|---|---|
| Check in / check out | Check in: 15:00, check out: 11:00 | 
| Facilities | Free parking within the property, free use of barbecue, garden/park, free berth for boat (only with obligatory previous notice), baby bed on request - free , courtyard, laundry service with surcharge at the owners place | 
| Beach type | Rocky beach, concrete beach, pebble beach | 
| Proximity | 20 m from beach, 20 m from sea, 200 m from shops, 200 m from downtown, 20 m from restaurant, 1 Km from the ship / ferry port | 
Prices
| Persons | 1/1/24 - 5/31/24 | 6/1/24 - 6/14/24 | 6/15/24 - 6/28/24 | 6/29/24 - 7/5/24 | 7/6/24 - 8/23/24 | 8/24/24 - 8/30/24 | 8/31/24 - 9/13/24 | 9/14/24 - 9/27/24 | 9/28/24 - 12/31/24 | 
|---|---|---|---|---|---|---|---|---|---|
| 1 - 4 | 69.00 | 90.00 | 96.00 | 103.00 | 131.00 | 103.00 | 96.00 | 90.00 | 69.00 | 
| Minimum of overnights | 4 | 4 | 4 | 7 | 7 | 7 | 4 | 4 | 4 | 
| Arrival | everyday | everyday | everyday | everyday | everyday | everyday | everyday | everyday | everyday | 
	    	Price for the alleged number of persons for: overnight
Included in the price: internet use, final cleaning, bed sheets and towels, air conditioning use (if specified as optional equipment of the apartment/room), baby cot
Obligatory surcharge: sojourn tax (age >18) - 1.50 € per day per person pay at arrival, sojourn tax (age 12-17) - 0.75 € per day per person pay at arrival
Non obligatory surcharge: pets - 10.00 € per day per unit pay at arrival
	    	 	    	
	    	 	    	
	    	
	    	
	    	    				
		 
                    
                    
                    
                    
                    				
					
                  
                    
                  Included in the price: internet use, final cleaning, bed sheets and towels, air conditioning use (if specified as optional equipment of the apartment/room), baby cot
Obligatory surcharge: sojourn tax (age >18) - 1.50 € per day per person pay at arrival, sojourn tax (age 12-17) - 0.75 € per day per person pay at arrival
Non obligatory surcharge: pets - 10.00 € per day per unit pay at arrival






































