| Persons |     				    				
					    									    				1/1/24 - 6/8/24 | 
					    									    				6/9/24 - 6/22/24 | 
					    									    				6/23/24 - 7/6/24 | 
					    									    				7/7/24 - 8/17/24 | 
					    									    				8/18/24 - 8/24/24 | 
					    									    				8/25/24 - 9/7/24 | 
					    									    				9/8/24 - 12/31/24 | 
					    									    			
					    			
					    				| 1 - 2 |     				    				
					    									    				42.00 | 
					    									    				42.00 | 
					    									    				55.00 | 
					    									    				69.00 | 
					    									    				55.00 | 
					    									    				42.00 | 
					    									    				42.00 | 
					    									    			
					    			
					    				Minimum of overnights |     				    				
					    									    				4 | 
					    									    				4 | 
					    									    				4 | 
					    									    				4 | 
					    									    				4 | 
					    									    				4 | 
					    									    				4 | 
					    									    			
					    			
					    				| Arrival |     				    				
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    			
  
					    								    									    														
						    				| 3 |     				    				
						    										    				55.00 | 
						    										    				55.00 | 
						    										    				69.00 | 
						    										    				83.00 | 
						    										    				69.00 | 
						    										    				55.00 | 
						    										    				55.00 | 
						    										    			
						    			
						    				Minimum of overnights |     				    				
						    										    				4 | 
						    										    				4 | 
						    										    				4 | 
						    										    				4 | 
						    										    				4 | 
						    										    				4 | 
						    										    				4 | 
						    										    			
						    			
						    				| Arrival |     				    				
						    										    				everyday | 
						    										    				everyday | 
						    										    				everyday | 
						    										    				everyday | 
						    										    				everyday | 
						    										    				everyday | 
						    										    				everyday | 
						    										    			
  	    			
						    				
					    			    			  			    			    			    			    			    			    			
					    			
					    		
					    		
							Price for the alleged number of persons for: overnight
						    							    	
Included in the price: sojourn tax, internet use, parking use, final cleaning, bed sheets and towels, air conditioning use (if specified as optional equipment of the apartment/room), berth for a boat
						    							    	 
						    							    	
Non obligatory surcharge: pets - 5.00 € per day per unit pay at arrival
						    	 
				    	                 
			
				    	
					    														
						
 
												
																				    	
					    		
					    			
					    				| Persons |     				    				
					    									    				1/1/24 - 6/8/24 | 
					    									    				6/9/24 - 6/22/24 | 
					    									    				6/23/24 - 7/6/24 | 
					    									    				7/7/24 - 8/17/24 | 
					    									    				8/18/24 - 8/24/24 | 
					    									    				8/25/24 - 9/7/24 | 
					    									    				9/8/24 - 12/31/24 | 
					    									    			
					    			
					    				| 1 - 4 |     				    				
					    									    				69.00 | 
					    									    				69.00 | 
					    									    				83.00 | 
					    									    				96.00 | 
					    									    				83.00 | 
					    									    				69.00 | 
					    									    				69.00 | 
					    									    			
					    			
					    				Minimum of overnights |     				    				
					    									    				4 | 
					    									    				4 | 
					    									    				4 | 
					    									    				4 | 
					    									    				4 | 
					    									    				4 | 
					    									    				4 | 
					    									    			
					    			
					    				| Arrival |     				    				
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    			
  
					    								    									    														
						    				| 5 |     				    				
						    										    				83.00 | 
						    										    				83.00 | 
						    										    				96.00 | 
						    										    				110.00 | 
						    										    				96.00 | 
						    										    				83.00 | 
						    										    				83.00 | 
						    										    			
						    			
						    				Minimum of overnights |     				    				
						    										    				4 | 
						    										    				4 | 
						    										    				4 | 
						    										    				4 | 
						    										    				4 | 
						    										    				4 | 
						    										    				4 | 
						    										    			
						    			
						    				| Arrival |     				    				
						    										    				everyday | 
						    										    				everyday | 
						    										    				everyday | 
						    										    				everyday | 
						    										    				everyday | 
						    										    				everyday | 
						    										    				everyday | 
						    										    			
  	    			
						    				
					    			    			  			    			    			    			    			    			    			
					    			
					    		
					    		
							Price for the alleged number of persons for: overnight
						    							    	
Included in the price: sojourn tax, internet use, parking use, final cleaning, bed sheets and towels, air conditioning use (if specified as optional equipment of the apartment/room), berth for a boat
						    							    	 
						    							    	
Non obligatory surcharge: pets - 5.00 € per day per unit pay at arrival