| Persons |     				    				
					    									    				1/1/24 - 5/31/24 | 
					    									    				6/1/24 - 6/14/24 | 
					    									    				6/15/24 - 6/28/24 | 
					    									    				6/29/24 - 7/5/24 | 
					    									    				7/6/24 - 8/23/24 | 
					    									    				8/24/24 - 8/30/24 | 
					    									    				8/31/24 - 9/13/24 | 
					    									    				9/14/24 - 9/27/24 | 
					    									    				9/28/24 - 12/31/24 | 
					    									    			
					    			
					    				| 1 - 3 |     				    				
					    									    				55.00 | 
					    									    				62.00 | 
					    									    				69.00 | 
					    									    				76.00 | 
					    									    				83.00 | 
					    									    				76.00 | 
					    									    				69.00 | 
					    									    				62.00 | 
					    									    				55.00 | 
					    									    			
					    			
					    				Minimum of overnights |     				    				
					    									    				3 | 
					    									    				3 | 
					    									    				3 | 
					    									    				3 | 
					    									    				5 | 
					    									    				3 | 
					    									    				3 | 
					    									    				3 | 
					    									    				3 | 
					    									    			
					    			
					    				| Arrival |     				    				
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    			
  
					    								    									    														
						    				| 4 |     				    				
						    										    				62.00 | 
						    										    				69.00 | 
						    										    				76.00 | 
						    										    				83.00 | 
						    										    				90.00 | 
						    										    				83.00 | 
						    										    				76.00 | 
						    										    				69.00 | 
						    										    				62.00 | 
						    										    			
						    			
						    				Minimum of overnights |     				    				
						    										    				3 | 
						    										    				3 | 
						    										    				3 | 
						    										    				3 | 
						    										    				5 | 
						    										    				3 | 
						    										    				3 | 
						    										    				3 | 
						    										    				3 | 
						    										    			
						    			
						    				| Arrival |     				    				
						    										    				everyday | 
						    										    				everyday | 
						    										    				everyday | 
						    										    				everyday | 
						    										    				everyday | 
						    										    				everyday | 
						    										    				everyday | 
						    										    				everyday | 
						    										    				everyday | 
						    										    			
  	    			
						    				
					    			    			  			    			    			    			    			    			    			
					    			
					    		
					    		
							Price for the alleged number of persons for: overnight
						    							    	
Included in the price: sojourn tax, internet use, parking use, final cleaning, bed sheets and towels, air conditioning use (if specified as optional equipment of the apartment/room), laundry, heating
						    							    	 
						    	 
				    	                 
			
				    	
					    														
						
 
												
																				    	
					    		
					    			
					    				| Persons |     				    				
					    									    				1/1/24 - 5/31/24 | 
					    									    				6/1/24 - 6/14/24 | 
					    									    				6/15/24 - 6/28/24 | 
					    									    				6/29/24 - 7/5/24 | 
					    									    				7/6/24 - 8/23/24 | 
					    									    				8/24/24 - 8/30/24 | 
					    									    				8/31/24 - 9/13/24 | 
					    									    				9/14/24 - 9/27/24 | 
					    									    				9/28/24 - 12/31/24 | 
					    									    			
					    			
					    				| 1 - 3 |     				    				
					    									    				55.00 | 
					    									    				62.00 | 
					    									    				69.00 | 
					    									    				76.00 | 
					    									    				83.00 | 
					    									    				76.00 | 
					    									    				69.00 | 
					    									    				62.00 | 
					    									    				55.00 | 
					    									    			
					    			
					    				Minimum of overnights |     				    				
					    									    				3 | 
					    									    				3 | 
					    									    				3 | 
					    									    				3 | 
					    									    				5 | 
					    									    				3 | 
					    									    				3 | 
					    									    				3 | 
					    									    				3 | 
					    									    			
					    			
					    				| Arrival |     				    				
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    			
  
					    								    									    														
						    				| 4 |     				    				
						    										    				62.00 | 
						    										    				69.00 | 
						    										    				76.00 | 
						    										    				83.00 | 
						    										    				90.00 | 
						    										    				83.00 | 
						    										    				76.00 | 
						    										    				69.00 | 
						    										    				62.00 | 
						    										    			
						    			
						    				Minimum of overnights |     				    				
						    										    				3 | 
						    										    				3 | 
						    										    				3 | 
						    										    				3 | 
						    										    				5 | 
						    										    				3 | 
						    										    				3 | 
						    										    				3 | 
						    										    				3 | 
						    										    			
						    			
						    				| Arrival |     				    				
						    										    				everyday | 
						    										    				everyday | 
						    										    				everyday | 
						    										    				everyday | 
						    										    				everyday | 
						    										    				everyday | 
						    										    				everyday | 
						    										    				everyday | 
						    										    				everyday | 
						    										    			
  	    			
						    				
					    			    			  			    			    			    			    			    			    			
					    			
					    		
					    		
							Price for the alleged number of persons for: overnight
						    							    	
Included in the price: sojourn tax, internet use, parking use, final cleaning, bed sheets and towels, air conditioning use (if specified as optional equipment of the apartment/room), laundry, heating
						    							    	 
						    	 
				    	                 
			
				    	
					    														
						
 
												
																				    	
					    		
					    			
					    				| Persons |     				    				
					    									    				1/1/24 - 5/31/24 | 
					    									    				6/1/24 - 6/14/24 | 
					    									    				6/15/24 - 6/28/24 | 
					    									    				6/29/24 - 7/5/24 | 
					    									    				7/6/24 - 8/23/24 | 
					    									    				8/24/24 - 8/30/24 | 
					    									    				8/31/24 - 9/13/24 | 
					    									    				9/14/24 - 9/27/24 | 
					    									    				9/28/24 - 12/31/24 | 
					    									    			
					    			
					    				| 1 - 3 |     				    				
					    									    				55.00 | 
					    									    				62.00 | 
					    									    				69.00 | 
					    									    				76.00 | 
					    									    				83.00 | 
					    									    				76.00 | 
					    									    				69.00 | 
					    									    				62.00 | 
					    									    				55.00 | 
					    									    			
					    			
					    				Minimum of overnights |     				    				
					    									    				3 | 
					    									    				3 | 
					    									    				3 | 
					    									    				3 | 
					    									    				5 | 
					    									    				3 | 
					    									    				3 | 
					    									    				3 | 
					    									    				3 | 
					    									    			
					    			
					    				| Arrival |     				    				
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    			
  
					    								    									    														
						    				| 4 |     				    				
						    										    				62.00 | 
						    										    				69.00 | 
						    										    				76.00 | 
						    										    				83.00 | 
						    										    				90.00 | 
						    										    				83.00 | 
						    										    				76.00 | 
						    										    				69.00 | 
						    										    				62.00 | 
						    										    			
						    			
						    				Minimum of overnights |     				    				
						    										    				3 | 
						    										    				3 | 
						    										    				3 | 
						    										    				3 | 
						    										    				5 | 
						    										    				3 | 
						    										    				3 | 
						    										    				3 | 
						    										    				3 | 
						    										    			
						    			
						    				| Arrival |     				    				
						    										    				everyday | 
						    										    				everyday | 
						    										    				everyday | 
						    										    				everyday | 
						    										    				everyday | 
						    										    				everyday | 
						    										    				everyday | 
						    										    				everyday | 
						    										    				everyday | 
						    										    			
  	    			
						    				
					    			    			  			    			    			    			    			    			    			
					    			
					    		
					    		
							Price for the alleged number of persons for: overnight
						    							    	
Included in the price: sojourn tax, internet use, parking use, final cleaning, bed sheets and towels, air conditioning use (if specified as optional equipment of the apartment/room), laundry, heating