| Persons |     				    				
					    									    				1/1/24 - 6/1/24 | 
					    									    				6/2/24 - 6/15/24 | 
					    									    				6/16/24 - 7/5/24 | 
					    									    				7/6/24 - 8/11/24 | 
					    									    				8/12/24 - 8/25/24 | 
					    									    				8/26/24 - 8/31/24 | 
					    									    				9/1/24 - 9/14/24 | 
					    									    				9/15/24 - 12/31/24 | 
					    									    			
					    			
					    				| 1 - 4 |     				    				
					    									    				61.00 | 
					    									    				66.00 | 
					    									    				96.00 | 
					    									    				124.00 | 
					    									    				124.00 | 
					    									    				117.00 | 
					    									    				96.00 | 
					    									    				66.00 | 
					    									    			
					    			
					    				Minimum of overnights |     				    				
					    									    				5 | 
					    									    				5 | 
					    									    				5 | 
					    									    				4 | 
					    									    				5 | 
					    									    				7 | 
					    									    				7 | 
					    									    				7 | 
					    									    			
					    			
					    				| Arrival |     				    				
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    			
  
					    								    			    			  			    			    			    			    			    			    			
					    			
					    		
					    		
							Price for the alleged number of persons for: overnight
						    							    	
Included in the price: sojourn tax, internet use, parking use, final cleaning, bed sheets and towels, air conditioning use (if specified as optional equipment of the apartment/room), baby cot
						    							    	 
						    	 
				    	                 
			
				    	
					    														
						
 
												
																				    	
					    		
					    			
					    				| Persons |     				    				
					    									    				1/1/24 - 6/1/24 | 
					    									    				6/2/24 - 6/15/24 | 
					    									    				6/16/24 - 7/5/24 | 
					    									    				7/6/24 - 8/11/24 | 
					    									    				8/12/24 - 8/25/24 | 
					    									    				8/26/24 - 8/31/24 | 
					    									    				9/1/24 - 9/14/24 | 
					    									    				9/15/24 - 12/31/24 | 
					    									    			
					    			
					    				| 1 - 4 |     				    				
					    									    				53.00 | 
					    									    				58.00 | 
					    									    				83.00 | 
					    									    				117.00 | 
					    									    				117.00 | 
					    									    				103.00 | 
					    									    				83.00 | 
					    									    				58.00 | 
					    									    			
					    			
					    				Minimum of overnights |     				    				
					    									    				5 | 
					    									    				5 | 
					    									    				5 | 
					    									    				4 | 
					    									    				5 | 
					    									    				7 | 
					    									    				7 | 
					    									    				7 | 
					    									    			
					    			
					    				| Arrival |     				    				
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    			
  
					    								    			    			  			    			    			    			    			    			    			
					    			
					    		
					    		
							Price for the alleged number of persons for: overnight
						    							    	
Included in the price: sojourn tax, internet use, parking use, final cleaning, bed sheets and towels, air conditioning use (if specified as optional equipment of the apartment/room), baby cot
						    							    	 
						    	 
				    	                 
			
				    	
					    														
						
 
												
																				    	
					    		
					    			
					    				| Persons |     				    				
					    									    				1/1/24 - 6/1/24 | 
					    									    				6/2/24 - 6/15/24 | 
					    									    				6/16/24 - 7/5/24 | 
					    									    				7/6/24 - 8/11/24 | 
					    									    				8/12/24 - 8/25/24 | 
					    									    				8/26/24 - 8/31/24 | 
					    									    				9/1/24 - 9/14/24 | 
					    									    				9/15/24 - 12/31/24 | 
					    									    			
					    			
					    				| 1 - 6 |     				    				
					    									    				83.00 | 
					    									    				124.00 | 
					    									    				137.00 | 
					    									    				165.00 | 
					    									    				165.00 | 
					    									    				165.00 | 
					    									    				124.00 | 
					    									    				96.00 | 
					    									    			
					    			
					    				Minimum of overnights |     				    				
					    									    				5 | 
					    									    				5 | 
					    									    				5 | 
					    									    				4 | 
					    									    				5 | 
					    									    				7 | 
					    									    				7 | 
					    									    				7 | 
					    									    			
					    			
					    				| Arrival |     				    				
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    			
  
					    								    			    			  			    			    			    			    			    			    			
					    			
					    		
					    		
							Price for the alleged number of persons for: overnight
						    							    	
Included in the price: sojourn tax, internet use, parking use, final cleaning, bed sheets and towels, air conditioning use (if specified as optional equipment of the apartment/room), baby cot
						    							    	 
						    	 
				    	                 
			
				    	
					    														
						
 
												
																				    	
					    		
					    			
					    				| Persons |     				    				
					    									    				1/1/24 - 6/1/24 | 
					    									    				6/2/24 - 6/15/24 | 
					    									    				6/16/24 - 7/5/24 | 
					    									    				7/6/24 - 8/11/24 | 
					    									    				8/12/24 - 8/25/24 | 
					    									    				8/26/24 - 8/31/24 | 
					    									    				9/1/24 - 9/14/24 | 
					    									    				9/15/24 - 12/31/24 | 
					    									    			
					    			
					    				| 1 - 4 |     				    				
					    									    				53.00 | 
					    									    				58.00 | 
					    									    				83.00 | 
					    									    				117.00 | 
					    									    				117.00 | 
					    									    				103.00 | 
					    									    				83.00 | 
					    									    				58.00 | 
					    									    			
					    			
					    				Minimum of overnights |     				    				
					    									    				5 | 
					    									    				5 | 
					    									    				5 | 
					    									    				4 | 
					    									    				5 | 
					    									    				7 | 
					    									    				7 | 
					    									    				7 | 
					    									    			
					    			
					    				| Arrival |     				    				
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    			
  
					    								    			    			  			    			    			    			    			    			    			
					    			
					    		
					    		
							Price for the alleged number of persons for: overnight
						    							    	
Included in the price: sojourn tax, internet use, parking use, final cleaning, bed sheets and towels, air conditioning use (if specified as optional equipment of the apartment/room), baby cot
						    							    	 
						    	 
				    	                 
			
				    	
					    														
						
 
												
																				    	
					    		
					    			
					    				| Persons |     				    				
					    									    				1/1/24 - 6/1/24 | 
					    									    				6/2/24 - 6/15/24 | 
					    									    				6/16/24 - 7/5/24 | 
					    									    				7/6/24 - 8/11/24 | 
					    									    				8/12/24 - 8/25/24 | 
					    									    				8/26/24 - 8/31/24 | 
					    									    				9/1/24 - 9/14/24 | 
					    									    				9/15/24 - 12/31/24 | 
					    									    			
					    			
					    				| 1 - 6 |     				    				
					    									    				103.00 | 
					    									    				124.00 | 
					    									    				151.00 | 
					    									    				173.00 | 
					    									    				173.00 | 
					    									    				151.00 | 
					    									    				124.00 | 
					    									    				99.00 | 
					    									    			
					    			
					    				Minimum of overnights |     				    				
					    									    				5 | 
					    									    				5 | 
					    									    				5 | 
					    									    				4 | 
					    									    				5 | 
					    									    				7 | 
					    									    				7 | 
					    									    				7 | 
					    									    			
					    			
					    				| Arrival |     				    				
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    			
  
					    								    			    			  			    			    			    			    			    			    			
					    			
					    		
					    		
							Price for the alleged number of persons for: overnight
						    							    	
Included in the price: sojourn tax, internet use, parking use, final cleaning, bed sheets and towels, air conditioning use (if specified as optional equipment of the apartment/room), baby cot
						    							    	 
						    	 
				    	                 
			
				    	
					    														
						
 
												
																				    	
					    		
					    			
					    				| Persons |     				    				
					    									    				1/1/24 - 6/1/24 | 
					    									    				6/2/24 - 6/15/24 | 
					    									    				6/16/24 - 7/5/24 | 
					    									    				7/6/24 - 8/11/24 | 
					    									    				8/12/24 - 8/25/24 | 
					    									    				8/26/24 - 8/31/24 | 
					    									    				9/1/24 - 9/14/24 | 
					    									    				9/15/24 - 12/31/24 | 
					    									    			
					    			
					    				| 1 - 4 |     				    				
					    									    				76.00 | 
					    									    				96.00 | 
					    									    				110.00 | 
					    									    				151.00 | 
					    									    				151.00 | 
					    									    				110.00 | 
					    									    				83.00 | 
					    									    				76.00 | 
					    									    			
					    			
					    				Minimum of overnights |     				    				
					    									    				5 | 
					    									    				5 | 
					    									    				5 | 
					    									    				4 | 
					    									    				5 | 
					    									    				7 | 
					    									    				7 | 
					    									    				7 | 
					    									    			
					    			
					    				| Arrival |     				    				
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    				everyday | 
					    									    			
  
					    								    			    			  			    			    			    			    			    			    			
					    			
					    		
					    		
							Price for the alleged number of persons for: overnight
						    							    	
Included in the price: sojourn tax, internet use, parking use, final cleaning, bed sheets and towels, air conditioning use (if specified as optional equipment of the apartment/room), baby cot