Apartments Stane - modern & fully equipped:
A4(4+1) - Cavtat - Dalmatia - Dubrovnik - Croatia, #7514-15442
Pictures - accommodation unit
Pictures - object
| General information - accommodation unit | |
|---|---|
| Capacity | 4 + 1 persons | 
| Size m2 | 60 m2, 2 bedrooms, 1 balcony | 
| Bathroom | 2 bathroom, size is 5 m2, shower cabin, toilet, tiles | 
| Bathroom 2 | Size is 5 m2, shower cubicle, toilet, tiles, hairdryer, bath towels | 
| Floor | 1st floor | 
| Facilities | Non smoking only, TV, cable or satellite TV, air conditioning in the living rooms (included in price), hairdryer, towels, washing machine, not accessible to disabled persons | 
| Kitchen facilities | Oven, fridge, water cooker, dishwasher, toaster, table and chairs, kitchen sink, electric hob, freezer | 
| Living room type | Kitchen, dining room and living room in the same room, the living room has an exit to the balcony/teracce | 
| Living room | Tiles, one couch/sofabed for one adult, sitting area | 
| Bedroom 1 | Tiles, double bed, bedding is available to guests | 
| Bedroom 2 | Tiles, double bed, bedding is available to guests | 
| Balcony / terrace 1 | Size is 10 m2, seating set, sea view | 
| View | Sea | 
| Internet | WIFI gratis | 
| Pets | Pets not allowed | 
| General information - object | |
|---|---|
| Check in / check out | Check in: 14:00, check out: 10:00 | 
| Facilities | Free parking within the property, courtyard | 
| Beach type | Pebble beach | 
| Proximity | 900 m from beach, 150 m from sea, 250 m from shops, 900 m from downtown, 450 m from restaurant, 350 m from infirmary/hospital, 400 m from the closest public transport (bus etc), 5 km from airport, 120 Km from train station, 21 Km from the ship / ferry port, 20 Km from the closest nature park, 100 Km from the closest national park | 
Prices
| Persons | 1/1/24 - 4/30/24 | 5/1/24 - 5/31/24 | 6/1/24 - 6/30/24 | 7/1/24 - 8/31/24 | 9/1/24 - 9/30/24 | 10/1/24 - 12/31/24 | 
|---|---|---|---|---|---|---|
| 1 - 5 | 165.00 | 179.00 | 233.00 | 274.00 | 233.00 | 179.00 | 
| Minimum of overnights | 4 | 4 | 4 | 4 | 4 | 4 | 
| Arrival | everyday | everyday | everyday | everyday | everyday | everyday | 
	    	Price for the alleged number of persons for: overnight
Included in the price: sojourn tax, internet use, parking use, final cleaning, bed sheets and towels, air conditioning use (if specified as optional equipment of the apartment/room)
	    		    	 
	    	 	    	
	    	 	    	
	    	
	    	
	    	    				
		 
                    
                    
                    
                    
                    				
					
                  
                    
                  Included in the price: sojourn tax, internet use, parking use, final cleaning, bed sheets and towels, air conditioning use (if specified as optional equipment of the apartment/room)














































