Apartments Ana
Ana 2 - Gračac - Central Croatia - Lika - Croatia, #1135-1620
Pictures - accommodation unit
Pictures - object
General information - accommodation unit | |
---|---|
Capacity | 1 + 1 persons, 1 double beds, 1 sofa beds |
Size m2 | 75 m2, 1 rooms |
Bathroom | 1 bathroom, 1 toilets, shower cabin |
Floor | Attic floor |
Facilities | Balcony, fireplace, separate entrance, TV, heating (included in price), hairdryer, towels, bed linen, grill, tumble-dryer, light, electricity, garden furniture, water, cleaning included, stereo |
Kitchen facilities | Completely equipped kitchen, oven, fridge, fridge with icebox, water cooker, mini kitchen, stove |
Living room type | Kitchen/dinning room, separate kitchen with no sleeping facility, living room, living room with sleeping facility |
Equipment category | High quality equipment |
View | Garden/greenery, landscape, street, forest, settlement, city, mountain, lake, river, village, countryside, open view |
Internet | Internet via cable connection (gratis), WIFI gratis |
Pets | Pets allowed on request |
General information - object | |
---|---|
Facilities | Free parking within the property, free parking close to the property, free garage, airport, railway station transfer available, washing facility existent, family friendly, public pizzeria, hairdresser, evening music, grocery store, lounge room with TV, mountain view terrace, common terrace, refridgerator, free use of barbecue, garden/park, rent a bike, luggage Storage, children's Playground |
Pets | Pets allowed on request |
Proximity | 100 m from river, 200 m from shops, 200 m from downtown, 500 m from restaurant, 550 altitude, 30 km from sea, 1 km from lake |
Internet | Internet via cable connection in common facilities gratis, WIFI gratis in common facilities |
Language spoken by owner | Croatian, English, Slovenian |
Prices
Season | € per day/unit |
---|---|
Very high season | 30.00 |
high season | 30.00 |
medium season / season not defined | 30.00 |
low season | 30.00 |
Season | € per day/person |
---|---|
Very high season | 15.00 |
High season | 15.00 |
Medium season / season not defined | 15.00 |
Low season | 15.00 |